SHINE: Serving Health Information Needs of Elders
SHINE
counselors provide free information, counseling and assistance to Medicare
beneficiaries and elders with questions about:
- Medicare (Parts A, B, C & D)
- Insurance claim forms, questions and appeals
- Medicare supplements ("Medigap")
- Medicare Advantage Plans (HMOs)
- Long-term care insurance
- Medicaid & other public benefits
- Prescription Advantage
- Prescription Drug Options
- Other health insurance options
SHINE counselors are trained volunteers available to meet with elders and their families to discuss health care options. Click here to learn more about volunteer opportunities.
There are SHINE counselors in 54 communities of Franklin County and parts of Hampshire, Hampden and Worcester counties. You can consult with them by phone or meet with them at your area senior center, in your home or at a location that is convenient to you.
Please call 800-732-4636, Monday through Friday 9 a.m. to 5 p.m. to find out more about SHINE and SHINE counselors serving your area.
Print the Pamphlet (260K PDF)
SHINE Online
Starting in April 2009, SHINE (Serving Health Information Needs of Elders) will offer its newsletter, FLASH! online, on our Resources and Links page. Information is geared to professionals but very helpful to consumers.
Western Regional SHINE Counselors for Franklin & the North Quabbin Area
| Town | Name(s) | Phone |
|---|---|---|
| Athol | Allen Lamb | 978-249-8986 |
| Bernardston | Marian Holbrook | 413-773-5555 |
| Elm Terrace, Greenfield | Jennifer Glover | 413-773-5555 |
| Franklin County Home Care Corp. | Kerstin Liander, Curt Hudson, Laurie Deskavich, Mickey Paquette, Marilyn Riechert, Mary Johnson, Jennifer Glover | 413-773-5555 |
| Frontier Senior Center (Whately, So. Deerfield, Sunderland) | Curt Hudson | 413-625-9508 |
| Greenfield Senior Center | Betty Hodas, Alice "Mickey" Paquette | 413-772-1517 |
| Leverett, Shutesbury, Montague | Cami Elbow, Sarah Boy | 413-773-5555 |
| North Quabbin Region | Tracy Gaudet | 978-544-3481 |
| Northfield | Lisa White, Marian Holbrook | 800-732-4636 |
| Orange | Tracy Gaudet | 978-544-3481 |
| Shelburne Falls Senior Center | Kerstin Liander, Cheryl Richardson | 413-625-2502 |
| Sunderland, South Deerfield, Montague | Curt Hudson | 413-773-5555 |
| Turners Falls, West County | Kerstin Liander | 413-773-5555 ext 287 |
Parts of Hampden & Hampshire County SHINE Counselors
| Town | Name(s) | Phone |
|---|---|---|
| All Town Russian Outreach | Lyuba Klurbanova | 413-726-1352 |
| Amherst | Cami Elbow, Council on Aging; Sarah Boy | 413-259-3060 |
| Cummington, Plainfield, Worthington | Lucille Temple Council on Aging |
413-634-2194 |
| Easthampton | Bruce Callahan | 413-527-6151 |
| Florence | Connie Rackliffe | 800-498-4232 |
| Granville, Chester, Tolland, Blandford, Russell & Montgomery | Marilyn Riddle | 800-498-4232 |
| Hadley | Connie Rackliffe Council on Aging |
413-586-4023 |
| Hatfield | Connie Rackliffe Council on Aging |
413-247-9003 |
| Huntington, Chester, Middlefield | Lucille Temple | 413-586-1906 |
| Huntington Hilltown Health Center | John Bergeron | 413-667-2203 |
| Northampton | Michele Dihlmann, Maureen Conway |
413-587-1228 413-586-2902 |
| Southampton | Bruce Callahan | 413-529-2105 |
| Southwick | Marilyn Riddle | 413-569-5498 |
| STAVROS/Amherst | Linda Mason | 413-256-0473 |
| Westfield | Karen Noblit | 413-562-9624 |
| Westhampton | Bruce Callahan, Lucille Temple |
800-498-4232 413-634-2194 |
| Williamsburg | Kerstin Liander | 413-268-8407 |
7/29/08
